- Registered Users: 200,000+
- Unique Visitors / Month: 250,000+
- Pageviews / Month: 880,000+
- E-Newsletter & Alert Subscribers: 63,000+
- Unique Visitors in 2009: 2,700,000+
| - Aerospace & Air Transport | - Agriculture |
| - Automobile & Ground Transport | - Banking & Finance |
| - Chemical & Pharmaceuticals | - Construction |
| - Defense | - Electronics & Computers |
| - Energy & Utilities | - Environmental Engineering & Consulting |
| - Food & Beverage | - Forestry & Wood |
| - Government | - Health Care |
| - Insurance & Legal | - Metals |
| - Mining | - Oil & Gas |
| - Paint | - Plastics & Resins |
| - Printing | - Pulp & Paper |
| - Textiles | - Universities |
| - Water & Wastewater | - Waste & Recycling |
| - 3M | - Dow Chemical |
| - Dupont | - EPA (Environmental Protection Agency) |
| - Ford | - Kodak |
| - Merck | - NASA |
| - Pfizer | - Philips |
| - Price Waterhouse Coopers | - Reed Exhibitions |
| - Shell | - Siemens |
| - Toshiba | - Toyota |
| - Unilever | - USFilter |
| - Consultants & Engineers | - Corporate Mgmt. (President, CEO, VP...) |
| - EH&S Managers | - Purchasing |
| - Quality Control / Assurance | - Research & Development |
| Region | % Users | |
| North America | 43 | |
| Europe | 29 | |
| Asia & Middle East | 19 | |
| Australasia | 3 | |
| Latin America | 3 | |
| Africa | 3 |
RSS |
Twitter |
Facebook