Publisher
|
|
Results » Books & CD-Roms
|
 |
| Environmental Aspects of Zoonotic Diseases Environmental Aspects of Zoonotic Diseases provides a definitive description, commentary and research needs of environmental aspects related to zoonotic diseases. There are many interrelated connections between the environment and zoonotic diseases such as: water, soil, air and agriculture. The book presents investigations of these connections, with specific reference to environmental ... | | |
| Water Law and Transboundary Watercourses Despite the fact that numerous international watercourses are regulated by treaties, many of these agreements are now outdated, incomplete, or have not been adhered to. This situation, coupled with the increasing demand for freshwater supply, magnify the possibility of water conflicts, despite the existence of a large body of conventional law in the field. Will the rules elaborated ... | | |
| Principles of Water and Wastewater Treatment Processes Principles of Water and Wastewater Treatment Processes is the second book in the Water and Wastewater Process Technologies Series. The book outlines the principle unit operations that are involved in the separation, degradation and utilisation of organic and inorganic matter during water and wastewater treatment. The module builds on the subjects of chemistry, biology and engineering ... | | |
| The Microbiology of Activated Sludge The new edition of this book, written for both microbiologists and engineers, has been updated with the enormous amount of information made available in the past 6-7 years. The contributors are all internationally recognized as leading research workers in activated sludge microbiology, and all have made valuable contributions to our present understanding of the process. The Microbiology ... | | |
| Groundwater Management in Large River Basins This book reviews the state-of-the-art of groundwater management in large river providing an innovative, informative and consistent approach with technical tools for planners, decision makers and engineers. | | |
| Assessing Infiltration and Exfiltration on the Performance of Urban Sewer Systems Sewer systems constitute a very significant patrimony in European cities. Their structural quality and functional efficiency are key parameters to guarantee the transfer of domestic and trade wastewater to treatment plants without infiltration nor exfiltration. Infiltration of groundwater is particularly detrimental to treatment plant efficiency, while exfiltration of wastewater ... | | |
| Strategic Asset Management Water and Wastewater companies operating all around the world have faced rising asset management and replacement costs, often to levels that are financially unsustainable. Management of investment needs, while meeting regulatory and other goals, has required: | | |
| Industrial Wastewater Treatment by Activated Sludge Industrial pollution is still a major concern and despite its significance, sound and systematic pollution control efforts are very poorly documented. The character and treatability of industrial wastewaters is highly variable and specific for each industrial activity. Industrial Wastewater Treatment by Activated Sludge deals with the activated sludge treatement of industrial wastewaters ... | | |
| Water Reuse: An International Survey Water Reuse: An International Survey presents detailed description and expert analysis of different global water reuse practices broken down into regional perspectives. Grouped according to their similar reuse philosophies and procedures, the regions that are covered include: Middle East and North Africa, Northern Mediterranean, USA and Canada, Australia and New Zealand, Central ... | | |
| The Biological Nitrogen Removal Activated Sludge Process in Warm Climates Many Biological Nitrogen Removal activated sludge processes in warm climates are conservatively designed, because little systematic investigation has been carried out on the BNR activated sludge process in warm or tropical climates, although many studies under temperate climate conditions are available. This book covers a wide spectrum of mechanistic approaches to deal with BNR ... | | |
| Effective Cross-Border Monitoring Systems for Waterborne Microbial Pathogens This book provides a real-world analysis of how to quantify and prioritize water-based microbial threats to human health, how to design data collection systems that truly support management decisions, and how to build a comprehensive monitoring program when dealing with cross-boundary issues. International borders and cross-boundary issues complicate water resource management. ... | | |
| The Adaptiveness of IWRM The Adaptiveness of IWRM provides new insights and knowledge on the challenges and solutions that current water management faces in a situation of complexity and uncertainty. Drawing on the available results from a wide range of European research projects under several framework programmes, the book provides an overview of the state of the art in European research on Integrated ... | | |
| DayWater: an Adaptive Decision Support System for Urban Stormwater Management The European DayWater project has developed a prototype of an Adaptive Decision Support System (ADSS) related to urban stormwater pollution source control.The DayWater ADSS greatly facilitates decision-making for stormwater source control, which is currently impeded by the large number of stakeholders involved and by the necessary multidisciplinary knowledge. This book presents ... | | |
| Reform of China`s Urban Water Sector Edited by the Water Policy Research Center of the Environment Department of Tsinghua University, this comprehensive report on the Chinese water sector is a collection of findings from recent research conducted by the Center and government consultancy reports.
The report presents an overview and analysis of the current situation of the reform of the urban water sector. ... | | |
| Performance Assessment of Urban Infrastructure Services Performance assessment has been one of the hottest topics in the water industry in the past decade. In that period, the International Water Association has played a key role, and the performance indicators systems developed for drinking water and wastewater utilities have become a reference worldwide. PI08 will be the first international conference supported by IWA on performance ... | | |
| Restoring Floodplains in Europe This book addresses the complex institutional dimensions to restoring floodplains.Despite therecent surge of interest in restoring floodplains among policy and research circles, as well as in the public domain, very few schemes for restoring functional floodplains have been put into practice in Europe to date. The book explores the reasons behind this discrepancy between interest ... | | |
| Guidelines for the Identification of Ciliates in Wastewater Treatment Plants Ciliated protozoa are one of the most relevant biological communities in the reactors of wastewater treatment plants. These organisms are excellent tools to asses the biological status of the reactor being used to monitor wastewater treatment plants performance. This book has been designed to simplify identification of ciliates, bearing in mind the difficulties on the manipulation ... | | |
| Risk Management for Water and Wastewater Utilities The provision of safe drinking water and the protection of public health and the environment through the treatment of wastewaters is increasingly informed by risk-based decision-making. Aspects of utility management such as process design and optimisation, asset management and compliance monitoring rely on a mature understanding of process risk within a broader context of business ... | | |
| Cryptosporidium and Cryptosporidiosis From the microscopic observation of infection to the wide-spread application of molecular techniques in taxonomy and epidemiology, to the genome sequencing of two major species,and advances in biochemistry, phylogeny, and water treatment, new information on this fascinating genus continues to mount as we discover and utilize the latest scientific techniques and methods. Greatly ... | | |
|
91
|
|