![]() |
Air & Climate Product Alerts |
![]() |
|---|
| ›› Featured products & services that match your interests |
|---|
![]() | AP Buck Mini-Buck Flow Calibrator By GOLDEN Specialty, Inc. The AP Buck Mini-Buck Primary Flow Calibrator is the industry standard for day-to-day flow verification and calibration of your personal and environmental. ›› Request More Information | ||
![]() | HFC-Series: Digital & Analog Style High Volume Calibrators By HI-Q Environmental Products Company The HFC-Series, HI-Volume Air Flow Calibrators, have eliminated the need for cumbersome orifice plates and water manometers. The HFC-XXC series units utilize a precision machined Venturi tube coupled with a pressure differential gauge giving a direct reading in the volumetric units of your choice (i.e. SCFM @ stp) . The unit is calibrated against an in-line N.I.S.T. traceable laminar flow element. The primary calibrator meets the requirements of MIL Std. 45662A. HFC-XX ... ›› Request More Information ›› Download Brochure | ||
| |||
![]() | AIROL 120H Chevron Mist Eliminator By Coastal Technologies, Inc Type: Vertical Flow. Item Name: AIROL 120H Chevron Mist Eliminator. Materials of Construction: Polypropylene and Alloy. Vane Depth (inches): 7.5. Vane Spacing (inches): 0.75 to 2.25. ›› Request More Information | ||
![]() | Thermal Oxidizers By Nacah Tech LLC Custom thermal oxidizers. The more thought requiring, the better for Nacah Tech LLC. Call us with your tough application and we will design the system that meets the organic compound destruction needed, and minimizes auxiliary fuel consumption and/or best recovers the heat. Contact Nacah Tech for a cost effective, recuperative oxidizer, direct fired thermal oxidizer, thermal oxidiser, regenerative thermal oxidizer, VOC Control system, concentrator system with a fuel ... ›› Request More Information ›› Download Brochure | ||
![]() | CSB & CSB microSTAR By ALZETA Corporation Ultra-Low NOx Gas Burners for Commercial and Industrial Boilers and Process Heaters. ALZETA CSB burners use patented fully-premixed surface-stabilized combustion technology to provide our customers with the simplest ultra-low NOx solution in the industry. Premixing fuel and air assures complete combustion, with minimal generation of CO and unburned hydrocarbons. Surface stabilization guarantees reliable operation at the ultra-lean and high FGR conditions required to ... ›› Request More Information ›› Download Brochure | ||
![]() | Hurricane Cyclones – A New Set Of Cyclone Geometries By Advanced Cyclone Systems, S.A. Hurricanes are patented numerically optimized cyclones. Hurricane geometries maximize powder collection for each different application, while minimizing reentraintment and keeping pressure drop at reasonable levels. These cyclones are the output of nonconvex nonlinear problems formulated and solved after years of work in partnership with the Faculty of Engineering of Porto. A single Hurricane is more efficient than any other known cyclone available in the market ... ›› Request More Information ›› View Video | ||
![]() | KON-TANE® Tower Packing By Kimre Tower Packing is usually thought of as a mass of inert solid shapes dumped in a cylindrical column for the purpose of providing greater surface area for the gas and liquid in a wet scrubber to make contact. Structured tower packing is thought of in much the same manner, a series of stages are installed in a vertical tower to provide maximum surface area for the gas and liquid to make contact. However, most designers tend to overlook the benefits of an alternative tower ... ›› Request More Information | ||
![]() | Model 1001/1001P Zero Air Source By Sabio Instruments, Inc. Clean air for use with mass flow controlled dilution calibration systems is readily available with Sabio Engineering`s Model 1001 Compressed Air Sources. The Model 1001 is available in either a bench/rack-mountable (Model 1001) or portable configuration (Model 1001P). Both models were designed to work seamlessly with Sabio Instrument`s Dilution Calibrators and other manufacturer`s equipment. Each model comes equipped with a permeation drier to make moisture removal ... ›› Request More Information ›› Download Brochure | ||
![]() | Air Treatment Systems / Air Scrubbers By Filter Innovations Inc Increasing levels of contaminants in the air have created new environmental and public health challenges. Of particular concern is the emission of highly toxic, corrosive and odor-causing gases. Such gases include: Hydrogen sulfide (H2S), Sulfur dioxide (SO2), Chlorine (CL2), Nitrogen oxides (NOx), Ammonia (NH4) & Ozone (O3). ›› Request More Information ›› Download Brochure | ||
![]() | BREEZE AERMOD / ISC By BREEZE Software and Data / Trinity Consultants BREEZE AERMOD / ISC is a new generation air quality modeling system used to support both regulatory and non-regulatory modeling requirements worldwide. This application is used to assess the impact of air emissions from a variety of industrial sources and includes enhanced versions of both the AERMOD (with PRIME building downwash utility) and ISC dispersion models. These models predict pollutant concentrations from point, line, area, volume, and flare sources with variable ... ›› Request More Information | ||
| Advertise in this Product Alert For information on advertising in this product alert, contact us or call USA 1-888-244-5029 / Europe +34 91 395 2969. |
|
You are receiving this message because you opted-in to receive one or more of Environmental Expert`s 8 Weekly Product Alerts. If someone has forwarded you this message and you`d like to get a free subscription, register here. Please do not reply to this email as we are unable to respond from this address. To contact us, click here |