![]() |
Air & Climate Product Alerts |
![]() |
|---|
| ›› Featured products & services that match your interests |
|---|
| Construction Permits By Shell Engineering & Associates, INC. Shell Engineering and Associates, Inc., provides environmental air quality studies that can be grouped into the following areas: Air Emission Analysis, BACT Study and Its Integration for Pollution Control, Air Permitting & PSD Evaluation. ›› Request More Information | |||
![]() | Indoor Air Quality Meters (IAQ) By GrayWolf Sensing Solutions GrayWolf"s IAQ Monitors from GrayWolf make proactive indoor air quality surveys efficient and easy to conduct. Optimize the balance between facility energy efficiency and occupant health & comfort. Identify potential IAQ issues before they become problems and respond immediately to complaints with the highly accurate, extremely advanced and the most intuitive portable IAQ meters and test instrumentation available today. These IAQ meters are designed for both walk-thru ... ›› Request More Information ›› Download Brochure | ||
| |||
![]() | Regenerative Thermal Oxidisers By Process Combustion Ltd Regenerative thermal oxidisers (RTO’s) by Process Combustion Ltd. can offer very high destruction efficiency of VOC’s combined with high energy efficiency. This high energy efficiency enables the unit to operate at very little or zero fuel input. Where the heat contribution of the VOC’s is significant, the RTO can release the excess energy and make it available for secondary heat recovery. ›› Request More Information ›› Download Brochure | ||
![]() | Rotary Lobe Compressor Units By Aerzener Maschinenfabrik GmbH Delta Hybrid, the groundbreaking Rotary Lobe Compressor, is the result of a synergy between the rotary lobe blower and the screw compressor technologies and offers completely new possibilities for generating positive pressure or vacuum by combining the technical advantages of both concepts. ›› Request More Information ›› View Video | ||
![]() | Industrial Gas Generators (H2, N2, Air) By LNI Schmidlin SA AIR: This Zero Air generator is available under 3 configurations : 5 NL/min, 10 NL/min and 30 NL/min. It`s original regenerating system allow to furnish some extra pur air during numerous months (without having to proceed to lots of maintenance). If you need an instrument ablee to furnish some dry air free of NO, NO2, CO, CO2, O3, HCnm, CH4, NH3, H2S then the sonimix 3057 is made for you. ›› Request More Information ›› Download Brochure | ||
![]() | Temperature / Humidity By FTS The THS-3 is the latest generation of temperature and humidity sensor developed by FTS. The solar radiation shield is comprised of six UV resistant louvers, providing effective protection from direct or reflected sunlight and rainfall, while ensuring good ambient air flow to the sensor. The internal electronics are housed in an anodized aluminum tube, sealed at both ends by waterproof O-rings. The humidity sensor is protected from airborne contaminants and insects by ... ›› Request More Information | ||
![]() | Emissions Monitoring Software By Codel International Ltd SmartCem Emissions Monitoring Software provides the complete solution to data gathering and analysis on Codel based monitoring systems. With a simple installation and set-up routine, the program takes only minutes to load and configure and comes with a comprehensive on-board help feature. For complete peace of mind there’s also a telephone help line. ›› Request More Information ›› Download Brochure | ||
![]() | Carbon Monoxide Analyzer By Los Gatos Research LGR"s CO Analyzer (Carbon Monoxide Analyzer) measures ambient levels of carbon monoxide with a precision better than 0.3 ppbv in 1 second. The instrument may be set up in minutes and does not require cryogens. In addition, the CO Analyzer simultaneously measures water vapor [H2O ] mixing ratios with high precision. As a result, the instrument also reports CO on a dry basis accurately, in real time, without the need for sample drying, empirical corrections, or any post ... ›› Request More Information ›› Download Brochure | ||
![]() | Air Deodorization Plants By Kaufmann Umwelttechnik Purification and deodorization of exhaust air from sewage treatment plants. Removal of Nox gases from small and medium power stations. Purification and deodorization of exhaust air from underground parking houses. Air flow rates up to >100.000 m3/hr. ›› Request More Information | ||
![]() | Gas Filters By The Hilliard Corporation - Star Systems Filtration Division Dry Seal Gas Integral Duplex Filters simplify piping and operation of the duplex filter arrangement. Duplex housings incorporate valves and filters into one assembly. HILCO gaseous fuel filters are available in simplex design and in duplex arrangements for continuous operation. The filters are specifically designed for gas turbine systems with high pressure, high flow rate, and minimal dirt load. Applications: gas coalescing, particulate removal, compressors, turbines. ›› Request More Information ›› Download Brochure | ||
| Advertise in this Product Alert For information on advertising in this product alert, contact us or call USA 1-888-244-5029 / Europe +34 91 395 2969. |
|
You are receiving this message because you opted-in to receive one or more of Environmental Expert`s 8 Weekly Product Alerts. If someone has forwarded you this message and you`d like to get a free subscription, register here. Please do not reply to this email as we are unable to respond from this address. To contact us, click here |