![]() |
Energy & Renewables Product Alerts |
![]() |
|---|
| Featured products & services that match your interests |
|---|
![]() | HBV/IHMS By SMHI International Consulting Services The HBV model is a well-known model for the calculation and modelling of flows. The calculations are carried out on a calibrated river with observations for water level and volume of discharge and with observations and forecasts for precipitation and temperature. IHMS is the user interface which makes the modelling work easier. Request More Information | ||
![]() | Industrial Ultrasonic Processor (20kHz, 500W) By Hielscher USA, Inc. - Ultrasound Technology The ultrasonic processor UIP500hd (20kHz, 500W) is an industrial grade device for the application in the small scale processing of liquids. It can be used for the process development in bench-top scale before scale-up, too. Request More Information | ||
| |||
![]() | Membrane Biogas Holders By Base Structures Ltd With capacities ranging from 5m3 to 5,000m3, the Biogas Holder is designed to store methane gas produced from the anaerobic digestion (AD) process of organic waste and sludge. Manufactured and tested in our Bristol factory, these gas storage systems are built to a high quality specification incorporating a superior triple membrane construction. The internal gastight membrane has a factory sealed finish, which is restrained within an outer skin of structural quality ... Request More Information Download Brochure | ||
![]() | Waste Gas Burner (Manual or Automatic Ignition) By Shand & Jurs (L&J Technologies & L&J Engineering) The S&J Biogas 97300/97301 Waste Gas Burner is specifically designed to burn low volumes of biogas waste streams which are primarily methane and have low BTU values around 500. Typical applications include anaerobic digesters, lagoons, landfills and methane off gas from other fermentation processes. A complete ring of flame, or circle-flame, from the pilot surrounds the waste gas stream as it enters the burn zone. Internal baffles ensure proper mixing and incineration ... Request More Information Download Brochure | ||
![]() | Biodiesel Systems By MEGTEC Systems The Solvent Recovery Division of MEGTEC Systems has supplies process design and equipment for the recovery, recycling, purification and separation of solvents. We offer this expertise and knowledge to the owner-operators and technology providers of biodiesel plants. Our systems are installed and in operation around the globe in many manufacturing processes including: Chemical, Pharmaceutical, Semiconductor and Electronics, Gravure Printing, Paper, Film and Foil Coating. Request More Information Download Brochure | ||
![]() | Biogas Handling Systems By Geomembrane Technologies, Inc. (GTI) GTI biogas handling and monitoring systems can be used to safely remove biogas that is captured by GTI`s Gas Collection cover system. Several options are available, including disposal of the gas in a flare or use as a fuel to provide process heat or to generate electricity. GTI has supplied and installed complete mechanical, electrical and control packages on cover projects around the world. Multiple covers can be controlled by a common gas handling system. Request More Information | ||
![]() | 25m3 Gas Holder installed at Alderley Edge By Base Structures Ltd Following the recent commissioning of our 250m3 Biogas Holder at Much Fawley Farm, Hereford, we are pleased to announce our latest installation of a 25m3 biogas storage system at Alderley Edge in Cheshire. Due to the simplicity of design the installation took just 5 hours from our fully trained and qualified staff arriving on site; to commissioning; and customer sign-off gained before our team leaving site. This biogas holder incorporates our latest design features ... Request More Information Download Brochure View Video | ||
![]() | Switch Gear By EAI GmbH Custom-made solutions for industrial control systems. Low voltage switch gears for power production and energy distribution. Series manufacturing of switch gears especially for pump stations (MCA- engine control). Project-related fabrication. Production and checking after EN-Machinery Directive, BGV A3 and EMC-guideline. Conduct of a case in accordance with the quality management system EN ISO 9001:2000 Request More Information | ||
![]() | Centrifugal Fans for Power Station Engineering / Steel Industry By Piller Industrieventilatoren GmbH Around 15% of the power station output currently installed in e.g. Germany is required for the fan drives used in the power station technology. Therefore, from an economic and ecological point of view, an optimum controls concept for primary and secondary air fans, flue gas recirculation fans, pressure increasing and induced draught fans is just as important, as the use of high performance fans with a high degree of efficiency. Request More Information | ||
![]() | Digestion of Organic Residues - Thermophillic Digestion By Colsen International b.v. In the field of energy, the industry continuously relies and depends on the supply of fossil fuels. Due to the ongoing increases of energy costs and the major dependence in relation to the production processes, an alternative energy source is advisable for the industry. Request More Information Download Brochure | ||
| Advertise in this Product Alert For information on advertising in this product alert, contact us or call USA 1-888-244-5029 / Europe +34 91 395 2969. |
|
You are receiving this message because you opted-in to receive one or more of Environmental Expert`s 8 Weekly Product Alerts. If someone has forwarded you this message and you`d like to get a free subscription, register here. Please do not reply to this email as we are unable to respond from this address. To contact us, click here |