![]() |
Health & Safety Product Alerts |
![]() |
|---|
| ›› Featured products & services that match your interests |
|---|
![]() | Air Disinfection By Radiant Industrial Solutions, Inc. We have the history and experience to provide proven systems in the following: Known bacterial or allergenic airborne concerns - Integrated Airflow designed systems for disinfection control - Surface disinfection for air coils and air conditioning systems. Monitored systems to air flow and UV penetration measurement Sales and Service in the HVAC industry have expaneded in the past few years. We are proud to be apart of the defining accuracy in this ... ›› Request More Information | ||
![]() | BearAcade By Americover Super Fast - Easy Up Containment for Asbestos, Mold, & Lead Abatement. "BearAcade" is a revolutionary containment plastic that is self- adhesive and can be put up by one person. The average containment can be completed in 15 percent of the time over traditional methods. Saving time translates to saving dollars on the bottom line. The containment is so tight; water will not escape the containment even if it is breached. ›› Request More Information ›› Download Brochure ›› View Video | ||
| |||
![]() | On-line Biomonitor System (toxicity monitor) By microLAN On-line Biomonitoring Systems TOXcontrol Biomonitor: The TOXcontrol is a toxicity monitor and is ideally used to give additional information on water quality. This completely automated system uses freshly cultivated light emitting bacteria (Vibrio fischeri) as a biological sensor. The luminescence is measured before and after exposition to calculate the inhibition in percent. ›› Request More Information ›› Download Brochure | ||
![]() | MPU Oil-Sorbent By Mobius Technologies Polyurethane has the HIGHEST Oil Recovery ratio (absorbed oil weight/volume : sorbent weight/volume) of ALL sorbents: synthetic, natural inorganic, and natural organic. Eco-MPU is made of 100% recycled polyurethane listed as an Authorized Sorbent by the EPA. Further, Eco-MPU meets the definition of a sorbent as specified in Title 40 of the Code of Federal Regulations (CFR), sections 3005 and 300.915(g) of the National Contingency Plan (NCP). ›› Request More Information ›› Download Brochure ›› View Video | ||
![]() | Medical Waste Processing By Shred-Tech Corp. Shred-Tech’s Industrial Medical Waste Shredders have been installed in many hospitals and high volume commercial processing plants throughout the world. Slow speed, high torque shredders easily reduce the toughest medical grade materials ranging from fabrics to glass, plastics and stainless steel instruments and more. These machines reduce bulky autoclaved waste destine for landfill by as much as 70%, rendering all materials to a non-reusable state. Applications include ... ›› Request More Information ›› Download Brochure | ||
![]() | On-site Chemical Inventory Module By Safetec Compliance Systems Inc. Utilize Safetec’s expert staff to provide complete on-site chemical inventory services. Whether your facility is a heavy manufacturing plant or a clean room laboratory, Safetec has the experienced personnel to ensure an accurate account of your chemical inventory. ›› Request More Information | ||
![]() | Industrial Hygiene Laboratory Services By International Asbestos Testing Laboratories (IATL) Industrial Hygiene (IH) is primarily concerned with the control of occupational health hazards. We currently offer the following IH Laboratory services: Airborne Fibers, Environmental Lead, Metals in Air, Total Nuisance Dust (NIOSH 0500), Total Respirable Dust (NIOSH 0600), Total Suspended Particulate (TSP), Particulate Materials (PM-10, PM-2.5), Time Weighted Averages (TWAs), Non-Asbestos Respirable Fibers (NARF), Man-Made Mineral Fibers (MMMF), Refractory Ceramic ... ›› Request More Information | ||
![]() | Radon Monitor By Saphymo GmbH AlphaGUARD is a portable, battery- or net-operated radon monitor with high storage capacity. In addition to the radon concentration in air AlphaGUARD measures and records also simultaneously ambient temperature, relative humidity and atmospheric pressure with integrated sensors. By combining the monitoring of radon with these associated environmental parameters it is possible to draw valid conclusions regarding the temporal and spatial distribution of the radon gas. ... ›› Request More Information ›› Download Brochure | ||
![]() | Sievers 5310 C On-Line TOC Analyzer By GE Analytical Instruments Designed specifically for the municipal drinking water market, the 5310 C On-Line enables continuous monitoring of raw and finished water TOC for plant optimization, USEPA compliance reporting, and distribution security monitoring applications. The Analyzer recovers the most difficult-to-oxidize organic compounds by combining UV/persulfate oxidation with the proven Sievers Membrane Conductometric Detection Technology, a USEPA-approved methodology under Standard ... ›› Request More Information ›› Download Brochure | ||
![]() | Waste Management Software - HazMat T&T® Healthcare Edition for Waste Generators By IMEC Technologies HazMat T&T Healthcare Edition is a Clinical / Medical Waste Management Software system for organisations who generate waste. The software will identify, track, manage and report on waste from the point of creation to the point of shipment or disposal. HazMat T&T Healthcare Edition maintains a comprehensive database of your clinical/medical waste including sharps containers, bag waste and pharmacy waste enabling the production of waste inventory reports, 90 day area ... ›› Request More Information ›› Download Brochure | ||
| Advertise in this Product Alert For information on advertising in this product alert, contact us or call USA 1-888-244-5029 / Europe +34 91 395 2969. |
|
You are receiving this message because you opted-in to receive one or more of Environmental Expert`s 8 Weekly Product Alerts. If someone has forwarded you this message and you`d like to get a free subscription, register here. Please do not reply to this email as we are unable to respond from this address. To contact us, click here |