![]() |
Soil & Groundwater Product Alerts |
![]() |
|---|
| Featured products & services that match your interests |
|---|
![]() | Bailer Retrieval System By Voss Technologies, Inc. The Bailer Retrieval System features a 7" reel with free-spin preventer that makes bailing and sampling faster and easier. And the prewound, disposable twine eliminates cross-contamination. A Well Head Bracket is also available to support the reel and bailer while purging and during sample removal through the bottom valve. Twine is provided on 4" cores in 100, 200 or 300 foot lengths. Request More Information | ||
![]() | UNIHammer By Universal HDD Now with the UNIHammer you can get more distance per hour, per day, on your bores than ever before. It is the premier rock tool on the market today, and best of all, it’s economical. A variety of custom-designed UNIHammer bits fit directly on the end of any directional drilling hammer allowing you to have more aggressive steering though dirt, rock or even granite. Request More Information Download Brochure | ||
| |||
![]() | Engineered Steel - Engineered Berms By Bristar Containment Industries Ltd. Engineered Berms can range in size from huge complexes in refineries, chemical plants, and airports to clusters of tanks used to store oil or waste water in relatively small facilities. They all need to contain any material that is spilled or leaked before it gets into the groundwater supply. A geomembrane liner is frequently used to control spills and leaks. It should be made from material that will resist damage caused by the tanks` contents, damage caused by the ... Request More Information Download Brochure | ||
![]() | AQUARIUS Hydrologic Workstation By Aquatic Informatics Inc AQUARIUS Hydrologic Workstation™ combines all of the functionality of AQUARIUS Time-Series™ Pro with AQUARIUS Rating Curve™ in one seamless package. It has been designed for hydrologists and scientists who have a wide breadth of requirements including: building rating curves using the US Geological Survey methods, building regression, neural network, and dynamic models, applying more sophisticated data corrections. Request More Information Download Brochure | ||
![]() | Magnum Spill Buster - Automated Free Phase Petroleum Contamination Pumping By Clean Earth Technology, Inc. The Magnum Spill Buster is an automated free phase petroleum contamination pumping system. It is specifically designed to remove NAPL petroleum product from the water table via a 2" or larger diameter well. Its unique auto-seeking device allows the pump intake to automatically follow the elevation of the oil/water interface as it fluctuates throughout the entire length of the well. The Magnum Spill Buster will not pump any amount of water. Request More Information Download Brochure View Video | ||
![]() | Portable Heavy Metal Monitoring By Cogent Environmental (a Modern Water company) The PDV6000plus is the most sensitive and flexible portable heavy metal monitor for water and soil samples currently available. The system is suitable for a wide range of applications including Drinking water, River water, Wastewater and Soil with detection limits as low as 100 parts per trillion (ppt). Request More Information Download Brochure | ||
![]() | CAP 18ฎ anaerobic bioremediation product By Carus Corporation CAP 18ฎ anaerobic bioremediation product has been specifically manufactured for environmental applications such as remediation of soils and associated groundwater. Request More Information Download Brochure | ||
![]() | Horizontal Soil Vapor Extraction Services By Directed Technologies Drilling Incorporated (DTD) Soil vapor extraction is an in-situ remediation technology that utilizes a vacuum to extract contaminated vapors adsorbed to soils and treat the vapors prior to release. Studies have found this technology to be most effective for remediation of volatile organic compounds and some semi-volatile organic compounds. This technology is often used in combination with air sparging or biosparging. Request More Information | ||
![]() | Thermal Desorption By Remediation Solutions, Inc. Thermal Desorption is a proven, cost effective and accurate method for the treatment of petroleum contaminated soils. While most commonly used in the remediation of soils impacted with gasoline, diesel, fuels and other volatile organic compounds, our team or professionals have also successfully treated coal tars and heavy oils in our over 600,000 tons of experience. Request More Information | ||
![]() | Groundwater Vistas By RockWare, Inc. Graphical User Interface for Groundwater Flow & Contaminant Transport Modeling. Groundwater Vistas is a state of the art software package for 3D groundwater flow and contaminant transport modeling, calibration and optimization using the MODFLOW suite of codes. The advanced version of Groundwater Vistas provides the ideal groundwater risk assessment tool. Groundwater Vistas is the modeling software of choice for the Environment Agency of England and Wales and has become ... Request More Information Download Brochure | ||
| Advertise in this Product Alert For information on advertising in this product alert, contact us or call USA 1-888-244-5029 / Europe +34 91 395 2969. |
|
You are receiving this message because you opted-in to receive one or more of Environmental Expert`s 8 Weekly Product Alerts. If someone has forwarded you this message and you`d like to get a free subscription, register here. Please do not reply to this email as we are unable to respond from this address. To contact us, click here |