V&T Group BV
- Home
- Companies & Suppliers
- V&T Group BV
- Downloads
- Compact Air Filtration Brochure
Compact Air Filtration Brochure
Air Filtration Technology
V&T Group B.V.
Einsteinstraat 8
3281 NJ Numansdorp
The Netherlands
Tel: +31(0)186 57 41 51
Fax: +31(0)186 57 37 22
Bag Filter
characterised by superb perfor-
mance, made possible due to their
triple-layered media.
StandardÊSizes
Class Dimensions mm m3/h/m 2 Initial Resistance Average Yield
G4 592x592x305 3400/4250 40-55 Pa 25-30%
G4 287x592x305 1700/2100 40-55 Pa 25-30%
G4 490x592x305 2800/3500 40-55 Pa 25-30%
G4 592x287x305 1700/2100 40-55 Pa 25-30%
G4 287x287x305 850/1050 40-55 Pa 25-30%
F5 592x592x610 3400/4250 50-70 Pa 45-55%
F5 287x592x610 1700/2100 50-70 Pa 45-55%
F5 490x592x610 2800/3500 50-70 Pa 45-55%
F5 592x287x610 1700/2100 50-70 Pa 45-55%
F5 287x287x610 850/1050 50-70 Pa 45-55%
F6 592x592x610 3400/4250 55-100Pa 55-65%
F6 287x592x610 1700/2100 55-100Pa 55-65%
F6 490x592x610 2800/3500 55-100Pa 55-65%
F6 592x287x610 1700/2100 55-100Pa 55-65%
F6 287x287x610 850/1050 55-100Pa 55-65%
F7 592x592x610 3400/4250 80-105Pa 80-85%
F7 287x592x610 1700/2100 80-105Pa 80-85%
F7 490x592x610 2800/3500 80-105Pa 80-85%
F7 592x287x610 1700/2100 80-105Pa 80-85%
F7 287x287x610 850/1050 80-105Pa 80-85%
F8 592x592x610 3400/4250 90-160Pa 90-95%
F8 287x592x610 1700/2100 90-160Pa 90-95%
F8 490x592x610 2800/3500 90-160Pa 90-95%
F8 592x287x610 1700/2100 90-160Pa 90-95%
F8 287x287x610 850/1050 90-160Pa 90-95%
F9 592x592x610 3400/4250 95-165Pa 95%
F9 287x592x610 1700/2100 95-165Pa 95%
F9 490x592x610 2800/3500 95-165Pa 95%
F9 592x287x610 1700/2100 95-165Pa 95%
F9 287x287x610 850/1050 95-165Pa 95%
• Long standing time
• Mechanically strong
• High dust holding capacity
• ABS header
• Fully incinerable
• Available in the classes G4 up to F9
• Also available in non-standard
dimensions
Most popular related searches
