- Home
- Companies
- JF Engineering Products LLP
- Products
- Buttweld Dish Cap
Buttweld Dish Cap
JF Engineering Products LLP maker and exporter of ASME/ANSI B16.9 Buttweld dish Cap pipe fittings available in different structures and size, items like Elbows,Tee, Cross and reducers etc. Buttweld fittings are those fittings which is used in a piping scheme to modify the direction, change pipe diameter or for branching. Buttweld fittings measurements, dimensional resiliences are characterized in the ASME B16.9 guidelines. Light-weight consumption safe fittings are made to MSS SP43.We additionally offer hand crafted Buttweld dish Cap that have been generally valued by our customers. ASME B 16.9 Buttweld End dish cap Pipe Fittings standard covers pressure-temperature ratings, materials, dimensions, tolerances,marking, testing, and methods of designating openings for fittings. Buyers can purchase varieties of grades with different materials such as Stainless Steel ASTM A403 304, 316L, 317L, 321.
JF Engineering products LLP is the best exporter of premium quality range of ANSI/ASME B16.9 Butt weld dish Cap pipe fittings, Stainless Steel Flanges & Other Stainless Steel Pipe fittings that are prepared under the expert guidance of our diligent workforce. We ensure you to offer a good quality product and deliverability on time. These ANSI/ASME B16.9 Buttweld dish cap has unique features such as corrosion resistance, sturdy and durable.
Advantages of Buttweld dish Cap:
- Buttweld fittings doesnot leak
- Allows better flow through the system
- Allows better layout design
- Greater in strength

| NPS | O.D. D |
Len H |
W.T. t |
Len H1 |
| 1/2 | 21.3 | 25 | 4.57 | 25 |
| 3/4 | 26.7 | 25 | 3.81 | 25 |
| 1 | 33.4 | 38 | 4.57 | 38 |
| 1¼ | 42.2 | 38 | 4.83 | 38 |
| 1½ | 48.3 | 38 | 5.08 | 38 |
| 2 | 60.3 | 38 | 5.59 | 44 |
| 2½ | 73 | 38 | 7.11 | 51 |
| 3 | 88.9 | 51 | 7.62 | 64 |
| 3½ | 101.6 | 64 | 8.13 | 76 |
| 4 | 114.3 | 64 | 8.64 | 76 |
| 5 | 141.3 | 76 | 9.65 | 89 |
| 6 | 168.3 | 89 | 10.92 | 102 |
| 8 | 219.1 | 102 | 12.7 | 127 |
| 10 | 273 | 127 | 12.7 | 152 |
| 12 | 323.8 | 152 | 12.7 | 178 |
| 14 | 355.6 | 165 | 12.7 | 191 |
| 16 | 406.4 | 178 | 12.7 | 203 |
| NPS | O.D. D |
Len H |
W.T. t |
Len H1 |
| 18 | 457 | 203 | 12.7 | 229 |
| 20 | 508 | 229 | 12.7 | 254 |
| 22 | 559 | 254 | 12.7 | 254 |
| 24 | 610 | 267 | 12.7 | 305 |
| 26 | 660 | 267 | ... | ... |
| 28 | 711 | 267 | ... | ... |
| 30 | 762 | 267 | ... | ... |
| 32 | 813 | 267 | ... | ... |
| 34 | 864 | 237 | ... | ... |
| 36 | 914 | 267 | ... | ... |
| 38 | 965 | 305 | ... | ... |
| 40 | 1016 | 305 | ... | ... |
| 42 | 1067 | 305 | ... | ... |
| 44 | 1118 | 343 | ... | ... |
| 46 | 1168 | 343 | ... | ... |
| 48 | 1219 | 343 | ... | ... |
