Daviteq | Dai Viet Controls and Instrumentation Company Ltd.
- Home
- Companies
- Daviteq | Dai Viet Controls and ...
- Products
- Daviteq - Model STHC - Smart IoT ...
Daviteq - Model STHC -Smart IoT Gateway - iConnector
STHC is a Smart IoT Gateway, aka iConnector, a main component in any IoT application. iConnector has a role to connect the real World`s things like sensors, meters, ,machines...to server system for data logging, data analytics, monitoring & controls...iConnector support multiple Industrial Fieldbus like Modbus, EthernetIP, Profinet, CClink, Wireless sensor network...It connects to server system via LAN/WAN as Ethernet, WiFi or Cellular.
Most popular related searches
data logger
remote sensor
temperature sensor
electrical temperature sensor
GPS antenna
PCB
metering system
3-in-1 Device
- iConnector is a 3-in1 device, comprises Data logger + Logic Controller + Internet Gateway
- Don`t need to learn any Programming language, just configure it remotely by Globiots platform
- Just install and configure it remotely on Globiots, then you can start use it!
- Support multiple Fieldbus protocols like Modbus, EthernetIP, Profinet, CCink...
- Industrial customers have been using iConnectors since 2014 because of its quality!
| Host Communication Cellular type | LTE Cat 4, 3G-Dual band (2100/900) or LTE Cat M1/NB1 with Global band (B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B17, B18, B19, B20, B25, B26, B27, B28, B66 ) and 2G-Quadband fall back, standard internal antenna, optional external antenna |
| Host Communication Etherner type | 01 x RJ45 port, 10Mbps |
| Host Communication WiFi type | 802.11b/g/n, 2.4Ghz,internal antenna |
| GPS | option, only available on GPRS version or 3G-Penta band version |
| Host communication supports | TCP/IP, UDP/IP, FTP, HTTPS, SNMP... |
| Fieldbus communcation | ModbusRTU x 01 port, 31 slaves, max 19.2 kpbs |
| Vietnam Type Approval Cerification | QCVN 54:2011/BTTTT, QCVN 15:2015/BTTTT (DAVITEQ B00122019) |
| Optional | Integrated wireless co-ordinator with external antenna or internal antenna |
| Optional | Internal buzzer (to replace Relay 1) |
| Power supply | 7..48VDC, avg 200mA, peak 1.5A |
| Back-up battery | Lithium-ion for cellular versions |
| On-board memory & sensors | 2MB Flash, PCB temperature sensor |
| Electrical connectors | M12, 4-pin, coding A or 9mm Power Plug and USB port |
| SIM slot | 01 x micro-SIM (cellular versions only) |
| Included accessories | mounting bracket for wall mount |
| Operating Temperature/Humidity | -20 .. + 60 degC / 95%RH, non-condensing |
| Housing/Protection | Aluminum+Polycarbonate. IP67 protection. |
| Dimension | H106xW73xD42 |
| Net weight | 190 grams |
| Relay outputs | 02 x relay SPST NO contact, 125VAC@0.3A or 24VDC@1A (depends on item code) |
