- Home
- Companies
- PSC Pressure Systems Company.
- Products
- PSC - Electrically Heated Hot Water ...
PSC - Electrically Heated Hot Water Pressure Washing Systems
Belt-driven General ceramic plunger pump with adjustable pressure regulator, pilot-activated flow switch, liquid-filled pressure gauge and thermal protection (automatic shutdown), Automatic heat exchanger with #316 stainless steel HX coil(s), pin-type Calrod heating elements with Incoloy sleeves, adjustable temperature controller, low level switch with indicator light and NEMA 4X-rated control switches, Powder coat painted heavy-gauge carbon steel base and frame assemblies, Powder coat painted heater wraps and pump covers, Dual or single lance/gun(s) with 50 ft. high-pressure wash hose(s) and high-pressure (upstream) or low-pressure (downstream) chemical injection.
- FUNCTIONAL DESIGN: Ease of use - trigger gun controlled start/stop system with solid state time delay shutdown
- Instant hot water - heat exchanger is thermally insulated allowing for almost 100% energy input/output and continuous, efficient operation
- Large 70 gallon (single coil models) & 130 gallon (dual coil models) heater storage tanks - allows for continuous heat recovery even when trigger gun(s) not in use
- No open flame - can be installed in virtually any location
- Inherent pump protection - automatic high temperature shut down (thermo-probe) on pump bypass
- Compact - 24" x 32" footprint with 52" height (single coil models)
| MODEL | FLOW GPM | PRESSURE PSIG | HEATER INPUT | MOTOR H.P. | TOTAL 208V | AMPS 460V | ~3 PHASE 600V | DIMENSIONS L" X W" X H" |
| ES411K424A | 4.0 | 1100 | 24 kW | 3 | 72.5 | 34.3 | 26.6 | 32/24/52 |
| ES411K448A | 4.0 | 1100 | 48 kW | 3 | 134.8 | 64.4 | 49.7 | 32/24/52 |
| ES411K472A | 4.0 | 1100 | 72kW | 3 | 209.9 | 94.5 | 72.4 | 32/24/52 |
| ES420K424A | 4.0 | 2000 | 24 kW | 5 | 81.3 | 36.8 | 28.4 | 32/24/52 |
| ES420K448A | 4.0 | 2000 | 48 kW | 5 | 139.6 | 66.9 | 51.8 | 32/24/52 |
| ES420K472A | 4.0 | 2000 | 72 kW | 5 | - | 97 | 74.4 | 32/24/52 |
| ES429K424A | 4.0 | 2900 | 24 kW | 7.5 | 89.2 | 39.9 | 31.3 | 32/24/52 |
| ES429K448A | 4.0 | 2900 | 48 kW | 7.5 | 155.9 | 70 | 54.4 | 32/24/52 |
| ES429K472A | 4.0 | 2900 | 72 kW | 7.5 | - | 100.2 | 76.9 | 32/24/52 |
| ES440K448A | 4.0 | 4000 | 48 kW | 10 | 162.4 | 72.8 | 56.7 | 32/24/52 |
| ES440K472A | 4.0 | 4000 | 72 kW | 10 | - | 102.9 | 79.9 | 32/24/52 |
| ES450K448A | 4.0 | 5000 | 48 kW | 15 | - | 78.4 | 60.7 | 38/28/55 (1) |
| ES450K472A | 4.0 | 5000 | 72 kW | 15 | - | 108.6 | 83.9 | 38/28/55 (1) |
| ES550K448A | 5.0 | 5000 | 48 kW | 20 | - | 85.2 | 66.5 | 38/28/55 (1) |
| ES550K472A | 5.0 | 5000 | 72 kW | 20 | - | 115.4 | 89.8 | 38/28/55 (1) |
| ES543K448A | 5.4 | 3000 | 48 kW | 10 | 162.4 | 72.8 | 56.7 | 32/24/52 |
| ES543K472A | 5.4 | 3000 | 72 kW | 10 | - | 102.9 | 79.9 | 32/24/52 |
| ES562K448A | 5.6 | 2000 | 48 kW | 7.5 | 155.9 | 66.9 | 54.4 | 32/24/52 |
| ES562K472A | 5.6 | 2000 | 72 kW | 7.5 | - | 97 | 77.6 | 32/24/52 |
| ES612K448A | 6.0 | 1200 | 48 kW | 5 | 147.9 | 66.9 | 51.8 | 32/24/52 |
| ES620K448A | 6.0 | 2000 | 48 kW | 7.5 | 155.9 | 70 | 54.4 | 32/24/52 |
| ES620K472A | 6.0 | 2000 | 72 kW | 7.5 | - | 100.2 | 77.6 | 32/24/52 |
| ES812K2448A* | 8.0 | 1200 | 48 kW | 7.5 | 155.9 | 70 | 54.4 | 53/48/40 |
| ES812K2472A* | 8.0 | 1200 | 72 kW | 7.5 | - | 100.2 | 77.6 | 53/48/40 |
| ES820K2448A* | 8.0 | 2000 | 48 kW | 10 | 162.4 | 72.8 | 56.7 | 53/48/40 |
| ES820K2472A* | 8.0 | 2000 | 72 kW | 10 | - | 102.9 | 79.9 | 53/48/40 |
| ES830K2448A* | 8.0 | 3000 | 48 kW | 15 | 173.4 | 78.4 | 60.7 | 53/48/40 |
| ES830K2472A* | 8.0 | 3000 | 72 kW | 15 | - | 108.6 | 83.9 | 53/48/40 |
| ES1225K24115A* | 12.0 | 2500 | 115 kW | 20 | - | 169.4 | 131.4 | 53/48/40 |
| ES1030K2472A* | 10.0 | 3000 | 72 kW | 20 | - | 115.4 | 89.8 | 53/48/40 |
| ES1030K2496A* | 10.0 | 3000 | 96 kW | 20 | - | 145.5 | 113.1 | 53/48/40 |
| ES1030K24115A* | 10.0 | 3000 | 115 kW | 20 | - | 169.4 | 131.4 | 53/48/40 |
3ELV-SS: #316 Stainless Steel Louvered pump end covers
HOSES: PN: 200881 50FT x 3/8
CLS/CLS-3: Cleaning Station assembly, (for multi-user applications) c/w 1/2
OWBKA: Ceiling mount Wash Boom Kit Assembly
HTSD: High inlet water temperature shutdown
3S8-SS: #316 Stainless Steel Pump Cover for 15 & 20 h.p. models
3SS: #316 Stainless Steel pump cover
CLS: Cleaning Station assembly with high-pressure shutoff valve and hose quick connect
ETM: Hour Meter
ETM: Hour Meter
ETM: Hour Meter
HOSE REELS: MANUAL or SPRING REWIND / PORTABLE/ STARIONARY/ WALL MOUNT p.o.r.
LWPP: Low Inlet Water Pressure Protection with illuminated reset button
LWPP: Low Inlet Water Pressure Protection with illuminated reset button
ETM: Large-faced Elapsed Time Meter
OWBKA-M: Mosmatic Ceiling mount Wash Boom Kit Assembly- highest quality
LWLI: Low water level indicator light
CS-1/CS1-3: Chemical Injection Station, (for multi-user applications) c/w adjustable chemical injector, wash/rinse control valve and swivel connection
SA: Nitrogen charged pump pulsation surge arrestor
