JJ ROCK DRILLS
- Home
- Companies
- JJ ROCK DRILLS
- Products
- JJ Rock - DTH Button Bits
JJ Rock - DTH Button Bits
FromJJ ROCK DRILLS
Before shutting down at the ends of each shift we recommend the following procedures:
Most popular related searches
- Flush Hammer with air/oil for a few minutes. This will coat the internal hammer parts preventing corrosion/rust.
- Never leave the tool in a wet/muddy hole. Pull back from bottom as far as necessary to prevent the hammer sitting under water.
- It is also good practice to pour at least half a liter of oil down the drill at startup of a new shift.
- Flush Hammer with air/water for a few minutes. Then turn off water injection.

| Sl.No | Component Name | Bit Weight in KG | Bit Dia in MM |
| 1 | 4 1/2" BIT | 8.3 KG | 115 MM |
| 2 | 4 3/4" BIT | 11 KG | 121 MM |
| 3 | 5 " BIT | 11.5 KG | 127 MM |
| 4 | 5 3/4" BIT | 21 KG | 149 MM |
| 5 | 6 " BIT | 22 KG | 155 MM |
| 6 | 6 1/2" BIT | 24 KG | 165 MM |
| 7 | 7 " BIT | 25 KG | 178 MM |
| 8 | 7 1/4" BIT | 25.5 KG | 184 MM |
| 9 | 7 1/2" BIT | 26.5 KG | 191 MM |
| 10 | 8 " BIT | 28.5 KG | 203 MM |
| 11 | 8 1/2" BIT | 31 KG | 216 MM |
| 12 | 9 " BIT | 34 KG | 229 MM |
| 13 | 9 1/2" BIT | 36 KG | 241.5 MM |
| 14 | 10 " BIT | 38 KG | 254 MM |
| 15 | 11 " BIT | 45 KG | 280 MM |
