ABC Machinery
- Home
- Companies
- ABC Machinery
- Products
- ABC Machinery - Small Pellet Mill
ABC Machinery - Small Pellet Mill
FromABC Machinery
Small pellet mill is also called flat die pellet mill, which is a small type pellet making machine with small capacity. This pellet machine has two types, D-type and R-type. The two type flat die pellet mill are all good at making wood pellets. Relatively speaking, the yield of D-type is less than R-type. So it is more suitable for processing soft wood raw materials ( like pine wood ). Besides, the investment is lower. R-type is more suitable for harder wood raw materials ( like Oak wood ). From the aspect of structure, the roller of D-type pellet press is fixed on the upper machine and the die rotates with the main shaft. R-type is contrary to D-type, the die of R-type is fixed while the roller rotates.
Most popular related searches
| Model | Power(kw) | Output(kg/h) | Weight(kg) | Packing Size(mm) |
| ZLSP-D 150B | 3phase 5.5 | 50-100 | 95/110 | 800*450*700 |
| ZLSP-D 200B | 3phase 7.5 | 80-120 | 200/230 | 1050*480*930 |
| ZLSP-D 230B | 3phase 11 | 120-200 | 290/320 | 1180*540*1000 |
| ZLSP-D 260B | 3phase 15 | 160-250 | 320/360 | 1240*540*950 |
| ZLSP-D 300B | 3phase 22 | 250-400 | 350/380 | 1300*560*1100 |
| Model | Power(kw) | Output(kg/h) | Weight(kg) | Packing Size(mm) |
| ZLSP-D 150C | 3phase 5.5 | 60-110 | 105/125 | 1000*480*780 |
| ZLSP-D 200C | 3phase 7.5 | 80-120 | 210/230 | 1050*550*830 |
| ZLSP-D 230C | 3phase 11 | 120-200 | 290/320 | 1200*560*950 |
| ZLSP-D 260C | 3phase 15 | 160-250 | 340/370 | 1240*580*1000 |
| ZLSP-D 300C | 3phase 22 | 250-400 | 425/465 | 1300*620*1100 |
| Model | Power(Hp) | Output(kg/h) | Weight(kg) | Packing Size(mm) |
| ZLSP-D 150A | 8 | 50-100 | 180/220 | 1000*500*750 |
| ZLSP-D 200A | 15 | 80-120 | 210/240 | 1460*750*900 |
| ZLSP-D 230A | 22 | 120-200 | 280/310 | 1560*850*1000 |
| ZLSP-D 260A | 30 | 160-250 | 330/360 | 1200*500*1070 |
| ZLSP-D 300A | 55 | 250-400 | 410/450 | 1220*600*1000 |
| Model | Power(Hp) | Output(kg/h) | Weight(kg) | Packing Size(mm) |
| ZLSP-D 150P | 8 | 50-100 | 90/110 | 900*540*1020 |
| ZLSP-D 200P | 15 | 80-20 | 130/150 | 1000*540*1020 |
| ZLSP-D 230P | 22 | 120-200 | 175/200 | 1000*540*1020 |
| ZLSP-D 260P | 30 | 160-250 | 235/255 | 1050*540*900 |
| ZLSP-D 300P | 55 | 250-400 | 305/325 | 1100*540*1000 |
| Model | Power(Hp) | Output(kg/h) | Weight(kg) | Packing Size(mm) |
| ZLSP150Q | 10 | 90-120 | 180/220 | 1000*500*750 |
| Model | Power(kw) | Output(kg/h) | Weight(kg) | Packing Size(mm) |
| ZLSP-R 200B | 3phase 7.5 | 80-120 | 215/245 | 950*450*1050 |
| ZLSP-R 300B | 3phase 22 | 250-350 | 540/575 | 1350*750*1400 |
| ZLSP-R 400B | 3phase 30 | 350-450 | 770/810 | 1400*800*1450 |
| ZLSP-R 420B | 3phase 37 | 400-600 | 1100/1200 | 1630*620*1400 |
| ZLSP-R 550B | 3phase 55 | 500-800 | 1770 | 2300x750x1850 |
| Model | Power(Hp) | Output(kg/h) | Weight(kg) | Packing Size(mm) |
| ZLSP-R 200A | 15 | 80-120 | 320/350 | 1460*950*1100 |
| ZLSP-R 300A | 36 | 250-350 | 850/890 | 1100*700*2480 |
| ZLSP-R 400A | 55 | 350-450 | 1010/1050 | 1300*800*2600 |
| ZLSP-R 420A | 62 | 400-600 | 1200 | 2590*660*1400 |
- Easy to operate and move.
- Small pellet mill takes small place to put.
- Small volume makes it easy to maintain and change spare parts.
- It is cost-effective for the low price.
- Flat die pellet mill is with CE certification, which makes sure the stable running and high performance.
- It consume lower energy producing more profits.
- The end products are of high density and hardness.
