Du-Co Ceramics Company
- Home
- Companies
- Du-Co Ceramics Company
- Products
- Du-Co - Ceramic Post Terminal Caps and ...
Du-Co - Ceramic Post Terminal Caps and Skirts
Terminal covers (for use with post terminals). Individual ceramic terminal covers are designed to protect individuals from exposed terminals. Ceramic slotted skirt and threaded cap may be installed after wiring has been completed.
| Part No. |
OD |
ID |
Shoulder Length |
Shank Length | Overall Length |
ID TAP | ID DEPTH |
| AM-1993 | 0.725 | 0.52 | 0.255 | 0.06 | 0.315 | 8-32 TAP | 0.25 |
| AM-2992 | 0.725 | 0.52 | 0.255 | 0.066 | 0.315 | 10-24 TAP | 0.25 |
| AM-2764 | 0.725 | 0.52 | 0.255 | 0.066 | 0.315 | 10-32 TAP | 0.25 |
| AM-4184 | 0.75 | 0.531 | 0.281 | 0.187 | 0.468 | 10-24 TAP | 0.3125 |
| AM-0781 | 0.75 | 0.531 | 0.281 | 0.187 | 0.468 | 10-32 TAP | 0.3125 |
| AM-4739 | 0.8125 | 0.581 | 0.281 | 0.156 | 0.437 | 1/4 – 20 TAP | 0.234 |
| Part No. |
OD | ID | Overall Length | Slot #1 Width | Slot #1 Length | Slot #2 Width | Slot #2 Length |
| A-2947 | 0.725 | 0.57 | 0.562 | 0.33 | 0.3 | 0.33 | 0.4 |
| A-3567 | 0.735 | 0.535 | 0.56 | 0.445 | 0.281 | 0.445 | 0.406 |
| A-1994 | 0.75 | 0.57 | 0.5625 | 0.22 | 0.3 | 0.21 | 0.4 |
| A-1994-1 | 0.75 | 0.57 | 0.6875 | 0.22 | 0.3 | 0.21 | 0.4 |
| A-0738 | 0.75 | 0.562 | 0.562 | 0.218 | 0.406 | 0.205 | 0.281 |
| A-4740 | 0.8125 | 0.612 | 0.562 | 0.445 | 0.281 | 0.445 | 0.406 |
