- Home
- Companies
- Terramac - CK Power
- Products
- Terramac - Model RT6 - Nimble Carrier ...
Terramac - Model RT6 -Nimble Carrier with Massive Capabilities
In your line of work, there’s no such thing as “small jobs” – so it’s good that even our most compact crawler carrier features a massive 12,000 lb. carrying capacity for hauling materials and support equipment wherever you need it. Featuring a 155 hp Cummins B4.5 Performance Series Engine and durable chassis, the RT6 is sure to exceed your every expectation.
It may be the smallest carrier in the Terramac lineup, but the RT6 can still haul a massive 12,000 lbs. of materials or equipment to help get the job done efficiently.
With only 5.3 psi of ground pressure, the RT6 can conquer challenging terrain with minimal damage to the surrounding environment.
The RT6’s customizable chassis is ideal for mounting specialty equipment like personnel carriers, drills, cranes, and more.
| Full Length | 16` 10" | 5.1 m |
| Full Height | 9` 6" | 2.9 m |
| Width Over Tracks | 8` 2" | 2.5 m |
| Track Gauge (Center-to-Center) | 6` 2" | 1.9 m |
| Min Ground Clearance | 18" | 0.5 m |
| Front Overhang | 4` 4" | 1.3 m |
| Track Width | 23.6" | 0.6 m |
| Undercarriage Length (Idler to Drive Hub) | 10` | 3.0 m |
| Dump Bed Loading Height Over Side | 4` 11" | 1.5 m |
| Height of Dump Side (Vessel) | 15" | 0.4 m |
| Length of Dump Bed (Vessel) | 9` 2" | 2.8 m |
| Width of Dump Bed (Vessel) | 7` 7" | 2.3 m |
| Dumping Angle | 60° | 1 rad |
| Machine Weight (with bed) | 17,880 lbs. | 8,110 kg |
| Manufacturer | Cummins | Cummins |
| Model | B4.5 Performance Series | B4.5 Performance Series |
| Emissions Certifications | US T4F / EU Stage V | US T4F / EU Stage V |
| Displacement | 275 cu. in. | 4.5 L |
| Horsepower | 155 HP @ 2200 RPM | 116 kW |
| Electrical System | 12 VDC | 12 VDC |
| Battery | (2) GRP 31, 1125 CCA | (2) GRP 31, 1125 CCA |
| Fuel Capacity | 40 gallons | 151 L |
| Transmission | HST | HST |
| Drive Pump Max Flow (x2) | 32 gpm / side | 121 L/m |
| Drive Pump MAX Pressure | 5,500 PSI | 379 bar |
| Tandem Gear Pump Max Flow | ||
| Front Section (AUX Output) | 14 gpm @ 2500 PSI | 53 L/m @ 172 bar |
| Rear Section (HST Drive) | 20 gpm @ 380 PSI | 76 L/m @ 26 bar |
| Max. Carrying Capacity | 12,000 lbs. | 5,433 kg |
| Travel Speed - 1st Gear | 3.9 mph | 6.3 kph |
| Travel Speed - 2nd Gear | 6.7 mph | 10.5 kph |
| Gradability | 58% (30°) | 1 rad |
| Turning Radius | Zero Turn | Zero Turn |
| Ground Pressure (Loaded) | 5.3 PSI | .38 kg/c2 |
| Ground Pressure (Unloaded) | 3.2 PSI | .22 kg/c2 |
